Indian Economy Data Interpretation
XAT 2013 · QADI · Medium · Data Interpretation
Passage / data set
Given below are a few data points on the Indian economy from 2005 to 2010:
| Indicator | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| GDP, current prices | Rs Billions | 35662.2 | 41159.73 | 47675.86 | 54470.27 | 60712.76 | 73555.34 |
| GDP, per capita current prices | Rs | 32128.1 | 36553.93 | 41747.69 | 47038.23 | 51714.45 | 61784 |
| Gross national savings Percent of GDP | % | 32.88 | 34.28 | 36.65 | 32.17 | 35.08 | 32.14 |
| Inflation, average consumer prices index | Index | 115.67 | 122.92 | 130.75 | 141.67 | 157.08 | 175.92 |
| Volume of imports of goods and services | % Change | 17.99 | 9.438 | 16.3 | 10.84 | 8.321 | 16.49 |
| Volume of exports of goods and services | % Change | 18.88 | 13.83 | 17.13 | 10.63 | 0.813 | 21.86 |
| Unemployment rate | % | 9.2 | 8.9 | 7.8 | 7.2 | 6.8 | 7.32 |
| Current account balance percent of GDP | % | -1.272 | -1.024 | -0.701 | -2.475 | -2.066 | -3.268 |
*per capita GDP is arrived by dividing GDP by population.
Question 1 of 3
What is the ratio of the current account balance in 2010 to the current account balance in 2005?
- A.
0.35
- B.
4.56
- C.
5.01
- D.
2.57
- E.
5.30
Question 2 of 3
Read the statements given below:
- Exports were more than imports in 2006
- Imports were more than exports in 2009
- Exports increased at faster rate than imports during the period 2005 to 2010 Which of the above statements is necessarily true?
- A.
1 and 2
- B.
1, 2 and 3
- C.
3 only
- D.
2 only
- E.
1 only
Question 3 of 3
What was the approximate number of unemployed persons in 2006?
- A.
100 million
- B.
102 million
- C.
98 million
- D.
105 million
- E.
104 million
Practise this under exam conditions
Sign in to solve it with a live timer, the on-screen CAT calculator, and streak and accuracy tracking across every question you attempt.
Solve in the workspace