Indian Tourism Sector Data Analysis
XAT 2014 · QADI · Medium · Data Interpretation
Passage / data set
Answer the questions based on the given data on the tourism sector in India.
| Years | Foreign Tourist Arrivals in India (in million) | Foreign Exchange Earnings from Tourism in India (in US $ million) | Foreign Exchange Earnings from Tourism in India (in Rs. Crore) | Number of Indian Nationals Departures from India (in million) | Number of Domestic Tourist Visits to all States/UTs (in millions) |
|---|---|---|---|---|---|
| 1997 | 2.37 | 2889 | 10511 | 3.73 | 159.88 |
| 1998 | 2.36 | 2948 | 12150 | 3.81 | 168.2 |
| 1999 | 2.48 | 3009 | 12951 | 4.11 | 190.67 |
| 2000 | 2.65 | 3460 | 15626 | 4.42 | 220.11 |
| 2001 | 2.54 | 3198 | 15083 | 4.56 | 236.47 |
| 2002 | 2.38 | 3103 | 15064 | 4.94 | 269.6 |
| 2003 | 2.73 | 4463 | 20729 | 5.35 | 309.04 |
| 2004 | 3.46 | 6170 | 27944 | 6.21 | 366.27 |
| 2005 | 3.92 | 7493 | 33123 | 7.18 | 392.01 |
| 2006 | 4.45 | 8634 | 39025 | 8.34 | 462.32 |
| 2007 | 5.08 | 10729 | 44360 | 9.78 | 526.56 |
| 2008 | 5.28 | 11832 | 51294 | 10.87 | 563.03 |
| 2009 | 5.17 | 11136 | 53700 | 11.07 | 668.8 |
| 2010 | 5.78 | 14193 | 64889 | 12.99 | 747.7 |
| 2011 | 6.29 | 16564 | 77591 | 14.21 | 850.86 |
Question 1 of 3
In which of the following years the percentage increase in the number of Indians going abroad was greater than the percentage increase in the number of domestic tourists?
- A.
2004 and 2005
- B.
2005 and 2006
- C.
2005 and 2007
- D.
2006 and 2008
- E.
2004, 2005 and 2006
Question 2 of 3
In which of the following years was the rupee cheapest with respect to the dollar?
- A.
2001
- B.
2002
- C.
2007
- D.
2010
- E.
2011
Question 3 of 3
Let 'R' be the ratio of Foreign Exchange Earnings from Tourism in India (in US
- A.
24
- B.
30
- C.
36
- D.
42
- E.
48
Practise this under exam conditions
Sign in to solve it with a live timer, the on-screen CAT calculator, and streak and accuracy tracking across every question you attempt.
Solve in the workspace