DM Caselet: Simsys Flat Selection
XAT 2016 · DM · Hard · Decision Making
Passage / data set
Six people working at the Bengaluru office of Simsys are planning to buy flats at a real estate project at Whitefield. Their preferences are listed below:
| Person | Designation | First Preference | Second Preference | Third Preference |
|---|---|---|---|---|
| Bhatia | Vice President | Ground floor flat | Price < Rs 50 lacs. | Shopping mall within 5 km. |
| Patel | Client Relationship Manager | Distance to office < 10 km. | Recreation Club | |
| Khan | Project Manager | Recreation Club | Place for morning walk | Car parking |
| Singh | Senior Software Engineer | Shopping mall within 15 km. | Price < Rs 30 lacs. | Place for morning walk |
| Yadav | Assistant Software Engineer | Price < Rs 50 lacs. | Distance to office < 10 km. | |
| Lingdo | Assistant Software Engineer | Recreation club |
They have identified 7 real estate projects with following facilities available (marked with √):
| Real Estate Project | Price | Distance to office | Place for morning walk | Recreation Club | Distance to shopping mall | Car parking facility | Availability of ground floor flat |
|---|---|---|---|---|---|---|---|
| M | Rs 60-80 lacs. | < 5 km. | √ | √ | Inside | √ | |
| N | Rs 45-50 lacs. | < 10 km. | √ | > 25 km. | √ | ||
| O | Rs 20-25 lacs. | > 20 km. | √ | < 2 km. | √ | ||
| P | Rs 65-80 lacs. | > 15 km. | √ | Inside | |||
| Q | Rs 35-45 lacs. | < 2 km. | √ | √ | < 5 km. | ||
| R | Rs 25-40 lacs. | < 10 km. | √ | > 10 km. | √ | √ | |
| S | Rs 20-30 lacs. | < 5 km. | √ | > 20 km. | √ |
A person is 'satisfied' if a project meets all three preferences.
Question 1 of 3
Identify the project(s) where NONE of the 6 persons will be 'satisfied'.
- A.
M only
- B.
N only
- C.
P only
- D.
N and P only
- E.
In all projects at least one person will be 'satisfied'.
Question 2 of 3
Identify the project(s), where AT LEAST 3 of the persons will be 'satisfied'.
- A.
M only
- B.
S only
- C.
Q and R only
- D.
M, Q and S only
- E.
M, Q and R only
Question 3 of 3
The marketing managers of all the six projects have agreed to add a recreation club and a car parking facility to the projects. In this changed scenario identify projects where AT MOST 2 of the 6 persons will NOT be 'satisfied'.
- A.
N, Q and R only
- B.
P only
- C.
M and P only
- D.
N and P only
- E.
M, N and P only
Practise this under exam conditions
Sign in to solve it with a live timer, the on-screen CAT calculator, and streak and accuracy tracking across every question you attempt.
Solve in the workspace